About 64 Cross Creek Road 20c
Welcome to Cross Creek Condos in beautiful Miramar Beach! This 1-bedroom plus bunk room retreat is set in a low-density complex just a short distance to the sugar-white sand beaches of the Gulf of America. Fully furnished and turnkey, it features updates including luxury vinyl plank flooring, a tiled bathroom, and granite countertops. Miramar Beach offers the best of coastal living with world-class dining, Silver Sands Premium Outlets, and year-round festivals. Relax with a beverage of choice on your balcony overlooking the pool after a day at the beach or exploring all the area has to offer. Perfect as a vacation home or investment property, this condo is ready for you. Call today for more information and book your private tour today!
Features of 64 Cross Creek Road 20c
MLS® # | 986836 |
---|---|
Price | $359,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 612 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Condominium |
Style | N/A |
Status | Active |
Community Information
Address | 64 Cross Creek Road 20c |
---|---|
Area | Miramar/Sandestin Resort |
Subdivision | CROSS CREEK CLUB CONDO |
City | Miramar Beach |
County | Walton |
State | FL |
Zip Code | 32550 |
Amenities
Amenities | BBQ Pit/Grill, Pool, Short Term Rental - Allowed |
---|---|
Utilities | Electric, Public Sewer, Public Water, TV Cable |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Furnished - All, Washer/Dryer Hookup |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Smooth Stovetop Rnge, Washer |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Roof Shingle/Shake, Siding CmntFbrHrdBrd, Trim Wood |
---|---|
Exterior Features | Balcony |
Roof | Roof Shingle/Shake |
School Information
Elementary | Van R Butler |
---|---|
Middle | Emerald Coast |
High | South Walton |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 325.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Compass |
---|