About 20 Mark Twain Lane Unit 201
Amazing opportunity to own in Alys Beach!!! A corner 2BR/2.5BA condo in Alys Beach Town Center! The open floor plan flows through the fully opening doors onto the balcony overlooking the Alys Amphitheater. The perfect place to take in the fireworks, concerts and all that Alys has to offer. Enjoy the world class amenities of Alys Beach, including the owners only Beach Club, the stunning Caliza Pool and the state of the art fitness center, Zuma. Excellent restaurants and shops just steps away. Live the Alys lifestyle!!! Sold furnished. Perfect for a second home or investment property.
Features of 20 Mark Twain Lane Unit 201
| MLS® # | 984795 |
|---|---|
| Price | $2,495,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,410 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
Community Information
| Address | 20 Mark Twain Lane Unit 201 |
|---|---|
| Area | 30A East |
| Subdivision | ALYS BEACH |
| City | Alys Beach |
| County | Walton |
| State | FL |
| Zip Code | 32461 |
Amenities
| Amenities | BBQ Pit/Grill, Beach, Deed Access, Elevators, Exercise Room, Pavillion/Gazebo, Playground, Pool, Tennis, TV Cable, Waterfront |
|---|---|
| Utilities | Electric, Gas - Natural, Public Sewer, Public Water, TV Cable, Underground |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Fire Alarm/Sprinkler, Microwave, Refrigerator, Smoke Detector, Stove/Oven Gas, Washer |
|---|---|
| Heating | Heat Cntrl Electric, Heat High Efficiency |
| Cooling | AC - Central Elect, AC - High Efficiency |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Concrete |
|---|---|
| Exterior Features | Balcony |
| Windows | Storm Windows |
School Information
| Elementary | Bay |
|---|---|
| Middle | Emerald Coast |
| High | South Walton |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 6523.21 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Keller Williams Realty SRB |
|---|
