About 8799 Coral Reef Way
Under Contract; Accepting Backup Offers.On a $90K premium, west-facing, waterview lot, this Cabana Bay captures sunsets over a pond and preserve. With $180K in upgrades, it offers 3 bedrooms, 2.5 baths, custom office, extended enclosed lanai, vaulted beamed ceiling, gas fireplace, and coastal finishes. The kitchen has top-tier appliances, range hood, pull-out drawers and upgraded bamboo pantry shelves. Primary suite has a spa-inspired shower and upgraded cabinetry. Full home generator, epoxy garage, and landscape uplighting included. Latitude Margaritaville Watersound features resort-style pools, trails, Town Center, dining, daily live music and more - near NWFL Beaches International Airport, Pier Park, public beaches, planned FSU Health Hospital public marina w/slips/lifts/renta
Features of 8799 Coral Reef Way
MLS® # | 983178 |
---|---|
Price | $799,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,394 |
Acres | 0.17 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Florida Cottage |
Status | Active |
Community Information
Address | 8799 Coral Reef Way |
---|---|
Area | Bay County |
Subdivision | Latitude Margaritaville at Watersound |
City | Panama City Beach |
County | Bay |
State | FL |
Zip Code | 32413 |
Amenities
Amenities | Community Room, Exercise Room, Game Room, Gated Community, Handicap Provisions, Minimum Rental Prd, Pavillion/Gazebo, Pets Allowed, Pickle Ball, Picnic Area, Pool, Short Term Rental - Not Allowed, Tennis, Waterfront, Whirlpool |
---|---|
Utilities | Electric, Public Sewer, TV Cable |
Parking Spaces | 2 |
Parking | Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Built-In Bookcases, Ceiling Vaulted, Fireplace Gas, Furnished - None, Handicap Provisions, Lighting Recessed, Pantry, Shelving, Wallpaper, Washer/Dryer Hookup, Window Treatment All |
---|---|
Appliances | Auto Garage Door Opn, Disposal, Microwave, Range Hood, Refrigerator W/IceMk |
Heating | Heat Pump Air To Air |
Fireplace | Yes |
Fireplaces | Fireplace Gas |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Siding CmntFbrHrdBrd |
---|---|
Exterior Features | Patio Covered, Porch Screened, Sprinkler System |
Lot Description | Level |
Windows | Double Pane Windows |
School Information
Elementary | West Bay |
---|---|
Middle | Breakfast Point |
High | Arnold |
Additional Information
Zoning | Resid Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 324.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Compass |
---|