About 19012 Front Beach Road
This brand-new fully furnished modern coastal home offers unobstructed, panoramic Gulf views that will never be compromised. Located just steps from the sand, the property features 6,657 square feet of indoor and outdoor living spaces, including 4,497 square feet of heated and cooled interiors, with 8 bedrooms and 7.5 bathrooms. Expansive decks on every floor and multiple indoor and outdoor entertaining areas make the most of the incredible setting.
Features of 19012 Front Beach Road
MLS® # | 983090 |
---|---|
Price | $4,500,000 |
Bedrooms | 8 |
Bathrooms | 8.00 |
Full Baths | 7 |
Half Baths | 1 |
Square Footage | 4,497 |
Acres | 0.17 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Beach House |
Status | Active |
Community Information
Address | 19012 Front Beach Road |
---|---|
Area | Bay County |
Subdivision | LAGUNA BEACH |
City | Panama City Beach |
County | Bay |
State | FL |
Zip Code | 32413 |
Amenities
Utilities | Electric, Gas - Propane, Public Sewer, Public Water, TV Cable |
---|---|
Parking Spaces | 2 |
Parking | Garage, Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool - Heated, Private |
Interior
Interior Features | Ceiling Beamed, Ceiling Crwn Molding, Ceiling Vaulted, Elevator, Floor Hardwood, Furnished - All, Kitchen Island, Pantry, Wet Bar, Window Treatment All |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Dryer, Fire Alarm/Sprinkler, Ice Machine, Microwave, Oven Double, Range Hood, Refrigerator, Security System, Smoke Detector, Stove/Oven Gas, Warranty Provided, Washer |
Heating | Heat - Two or More, Heat Cntrl Electric |
Cooling | AC - 2 or More, AC - Central Elect, Ceiling Fans |
Fireplace | No |
# of Stories | 3 |
Has Basement | No |
Exterior
Exterior | Concrete, Roof Concrete, Siding Wood, Trim Wood |
---|---|
Exterior Features | Balcony, BBQ Pit/Grill, Fenced Lot-Part, Hot Tub, Patio Covered, Patio Open, Pool - Heated, Porch, Porch Open, Shower, Summer Kitchen |
Lot Description | Within 1/2 Mile to Water |
Roof | Roof Concrete |
School Information
Elementary | West Bay |
---|---|
Middle | Surfside |
High | Arnold |
Additional Information
Zoning | City |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | World Impact Real Estate |
---|