About 285 Payne Street Unit 26a
Ground-floor 2 bed, 2 bath end unit in Miramar Beach with no stairs, private breezeway entrance, and short-term rental approval! This clean, functional condo is currently set up to sleep six and features a NEW AC (April 2025), 2-year-old roof, and deck updates underway. Enjoy a full-size washer/dryer, extra kitchen counter/storage, and green space just off the patio. Conveniently located minutes from the beach, dining, and shopping. A smart choice for investors, second-home buyers, or full-time residents looking for coastal value. Schedule your showing today!
Features of 285 Payne Street Unit 26a
MLS® # | 981529 |
---|---|
Price | $349,999 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 944 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Condominium |
Style | N/A |
Status | Active |
Community Information
Address | 285 Payne Street Unit 26a |
---|---|
Area | Miramar/Sandestin Resort |
Subdivision | CRYSTAL VILLAGE 2 CONDO PH 2 |
City | Miramar Beach |
County | Walton |
State | FL |
Zip Code | 32550 |
Amenities
Amenities | Dumpster, Pets Allowed, Picnic Area, Pool, Short Term Rental - Allowed, TV Cable |
---|---|
Utilities | Electric, Public Sewer, Public Water, TV Cable |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool - In-Ground, Community |
Interior
Interior Features | Breakfast Bar, Floor Vinyl, Furnished - Some, Owner's Closet, Washer/Dryer Hookup |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Smoke Detector, Stove/Oven Electric, Washer |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect, Ceiling Fans |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Frame, Roof Composite Shngl |
---|---|
Exterior Features | Deck Open, Pool - In-Ground |
Windows | Double Pane Windows |
Roof | Roof Composite Shngl |
Construction | Frame |
School Information
Elementary | Van R Butler |
---|---|
Middle | Emerald Coast |
High | South Walton |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 588.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | 1 Percent Lists Florida Coast |
---|