About 85 Stonegate Drive
There is a perfect home! This centrally located single level multi-use/generational home + pool is perfect to enjoy life on the Emerald Coast. The home includes an attached 1 bd /1 bath guest suite. The main home features-open floor plan, updated flooring, plantation shutters + more upgrades. Guest suite with separate entrance has many options to meet your immediate & future lifestyle with kitchen, laundry too! The fenced backyard is a private oasis bordered by state owned forest preserve. Enjoy the sunny pool or relax in the shade of the covered patio. Enjoy beaches, golfing, tennis, pickleball, shopping, dining, state parks & nature trails; all within 5 miles. 1.9 mi to hospital, .7 to Walmart, 2.2 mi Grand Blvd, 3.5 mi Sandestin(r) Resort, 1.6 mi Topsail State Park, 3.3 mi public beach
Features of 85 Stonegate Drive
MLS® # | 974662 |
---|---|
Price | $739,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,125 |
Acres | 0.16 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 85 Stonegate Drive |
---|---|
Area | North Santa Rosa Beach |
Subdivision | STONEGATE |
City | Santa Rosa Beach |
County | Walton |
State | FL |
Zip Code | 32459 |
Amenities
Amenities | Short Term Rental - Not Allowed |
---|---|
Utilities | Electric, Public Sewer, Public Water, TV Cable |
Parking Spaces | 2 |
Parking | Garage, Guest |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool - Gunite Concrt, Private |
Interior
Interior Features | Breakfast Bar, Ceiling Tray/Cofferd, Floor Tile, Furnished - None, Guest Quarters, Kitchen Island, Plantation Shutters, Split Bedroom, Washer/Dryer Hookup, Window Treatment All |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Smoke Detector, Stove/Oven Electric, Washer |
Heating | Heat - Two or More, Heat Cntrl Electric |
Cooling | AC - 2 or More, Ceiling Fans |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Roof Shingle/Shake, Siding CmntFbrHrdBrd |
---|---|
Exterior Features | Fenced Back Yard, Fenced Privacy, Patio Covered, Patio Open, Pool - Gunite Concrt |
Lot Description | Covenants, Sidewalk |
Roof | Roof Shingle/Shake |
School Information
Elementary | Van R Butler |
---|---|
Middle | Emerald Coast |
High | South Walton |
Additional Information
Zoning | Resid Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 300.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Keller Williams Realty SRB |
---|