About 23 Splendor Run
Seaside Model, entering you will see your flex room to your side & your formal dining area is open and leaves the room for whatever you desire. Your new oversized kitchen is on the other side of the dining area and is open to the great room. This kitchen leaves you open to have any all kitchen gadgets with all the counterspace and cabinet space you could desire. Your new home separates the bedrooms into two separate retreats for ultimate privacy. The first is your owners suite off a nook in the back of the home. Your new bedroom is spacious and includes an ensuite bathroom. The owners walk in closet leaves plenty of room for all your clothes. The second Bedroom retreat is off the dining room on the guest hall.
Features of 23 Splendor Run
| MLS® # | 974262 |
|---|---|
| Price | $411,990 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,145 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Craftsman Style |
| Status | Active |
Community Information
| Address | 23 Splendor Run |
|---|---|
| Area | Freeport |
| Subdivision | Natureview |
| City | Freeport |
| County | Walton |
| State | FL |
| Zip Code | 32439 |
Amenities
| Amenities | Pets Allowed |
|---|---|
| Utilities | Electric, Public Sewer, Public Water |
| Parking Spaces | 2 |
| Parking | Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Ceiling Raised, Floor Tile, Pantry |
|---|---|
| Appliances | Dishwasher, Microwave, Stove/Oven Electric |
| Heating | Heat Pump Air To Air |
| Cooling | AC - Central Elect, Attic Fan |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Frame, Siding Brick Some |
|---|---|
| Exterior Features | Sprinkler System |
| Lot Description | Covenants |
| Construction | Frame |
School Information
| Elementary | Freeport |
|---|---|
| Middle | Freeport |
| High | Freeport |
Additional Information
| Zoning | Resid Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 140.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Holiday Builders |
|---|
