About Lot 23 B Bayside Drive
This acre includes 2 parcels, 29-1S-19-23010-00B-0230 and 29-1S-19-23000-005-0052. The lot size of 110x339 does not include the narrow strip of land leading to the water.
Features of Lot 23 B Bayside Drive
| MLS® # | 973988 |
|---|---|
| Price | $225,000 |
| Square Footage | 16,988 |
| Acres | 0.39 |
| Type | Land |
| Sub-Type | Vacant Land |
| Status | Active |
Community Information
| Address | Lot 23 B Bayside Drive |
|---|---|
| Area | Freeport |
| Subdivision | CROSS CREEK SHORES |
| City | Freeport |
| County | Walton |
| State | FL |
| Zip Code | 32439 |
Amenities
| Amenities | Fishing, Waterfront |
|---|---|
| Utilities | Electric, Public Sewer, Public Water |
| Features | Interior, Wetlands, Wooded |
| Is Waterfront | Yes |
| Waterfront | Bayou, Intracoastal Wtrwy, Shore - Natural |
Exterior
| Lot Description | Interior, Wetlands, Wooded |
|---|
School Information
| Elementary | Freeport |
|---|---|
| Middle | Freeport |
| High | Freeport |
Additional Information
| Zoning | County, Deed Restrictions, Resid Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
