About 54 Mountain Top Dune Drive
Welcome to TOES IN THE SAND ll, a breathtaking Southern, Coastal Retreat, a leisurely stroll from the white sandy beaches of 30A in Blue Mountain Beach FL. Smart HOME TECHNOLOGY INSTALLED, operate music, the pool and most of the lighting from your phone. This serene sanctuary offers multiple outdoor areas for you to unwind, listen to the soothing sounds of nature, and relish the nearby waves of the Gulf. Indulge in the convenience of being close to renowned dining and entertainment venues such as Redfish Taco, Blue Mountain Bakery, Blue Mountain Creamery, Mimmo's, and more. This meticulously designed home also features a private saltwater pool, seamlessly blending indoor and outdoor living to provide the ultimate function. A must see!! EXCELLENT SHORT TERM RENTAL WITH ACTUAL NUMBERS 120-130K! OVER 3800 SQ FT UNDER ROOF ($526/sqft) EXTRA LARGE WRAP AROUND PORCH, BUILT FOR OUTDOOR LIVING/ RARE PRIVATE 1/2 ACRE LOT! MOTIVATED SELLER!
Features of 54 Mountain Top Dune Drive
| MLS® # | 1003114 |
|---|---|
| Price | $1,695,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,030 |
| Acres | 0.50 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Pueblo |
| Status | Active |
Community Information
| Address | 54 Mountain Top Dune Drive |
|---|---|
| Area | 17 - 30A West |
| Subdivision | ROLLING DUNES ESTATES |
| City | Santa Rosa Beach |
| County | Walton |
| State | FL |
| Zip Code | 32459 |
Amenities
| Utilities | Community Sewer, Electric, Gas - Natural, Public Sewer, Public Water, TV Cable |
|---|---|
| Parking | Garage Door Opener, Attached Carport, Detached, Garage Detached, Golf Cart Garage, Oversized, Covered |
| # of Garages | 2 |
| Has Pool | Yes |
| Pool | Heated, In Ground |
Interior
| Interior Features | Breakfast Bar, Crown Molding, Fireplace, Hallway Bunk Beds, Kitchen Island, Recessed Lighting, Track Lighting, Newly Painted, Owner's Closet, Pantry, Pull Down Stairs, Shelving, Walls Wainscoting, Washer/Dryer Hookup, Wet Bar, Woodwork Painted |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Double Oven, Range Hood, Refrigerator, Washer, Electric Water Heater |
| Heating | Heat Pump, Natural Gas, Heat High Efficiency, Gas - Natural |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Fireplace Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Outdoor Grill, Private Yard, Pool - Gunite Concrt, Outdoor Shower, Rain Gutters |
|---|---|
| Lot Description | Cleared, Easements, Level, Survey Available, Within 1/2 Mile to Water, Wooded |
| Windows | Window Treatments |
| Roof | Metal |
| Construction | Concrete, Foundation Off Grade, Frame, Masonite, Trim Wood |
| Foundation | Foundation On Piling |
School Information
| Elementary | Dune Lakes |
|---|---|
| Middle | Emerald Coast |
| High | South Walton |
Additional Information
| Zoning | Resid Single Family |
|---|
Listing Details
| Office | Lokation |
|---|
