About 9902 S Thomas Drive 1430
NOW OFFERING a $5,000 buyer credit for rate buy down, closing cost assistance, or credit at closing. Unit 1430 is being offered fully furnished and turn-key. Enjoy both Lake & Gulf views from the 14th floor balconies. Prime location for a rental or vacation getaway. This 3-bedroom condo offers 2 full bedrooms, a bunk room with an added door for privacy, 2 full bathrooms, stainless steel appliances and added backsplash in the kitchen. The beach is directly across from the condo with many favorites within convenient distance, such as Pineapple Willys, Walmart, WonderWorks, Ripleys Believe it or not, Coconut Creek mini golf, and more. Laketown Wharf offers many access to multiple pools, a fitness center, and much more.
Features of 9902 S Thomas Drive 1430
MLS® # | 987823 |
---|---|
Price | $322,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,262 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominium |
Style | N/A |
Status | Active |
Community Information
Address | 9902 S Thomas Drive 1430 |
---|---|
Area | Bay County |
Subdivision | Laketown Wharf |
City | Panama City Beach |
County | Bay |
State | FL |
Zip Code | 32408 |
Amenities
Amenities | BBQ Pit/Grill, Dock, Elevators, Exercise Room, Pool, Short Term Rental - Allowed |
---|---|
Utilities | Electric, Public Sewer, Public Water, TV Cable |
Parking | Garage |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Bar, Floor Tile, Floor WW Carpet, Furnished - All, Hallway Bunk Beds, Kitchen Island, Owner's Closet |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Oven Electric, Washer |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|
School Information
Elementary | Breakfast Point |
---|---|
Middle | Breakfast Point |
High | Arnold |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 3002.02 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Corcoran Reverie SRB |
---|