About 22400 Front Beach Road Unit 6
**Property is designed as a townhome, but is legally recorded w/ the county as a condo* Property also listed as condo in MLS #982898** Welcome to Sunnyside Beach & Tennis Resort Unit #6, a beautifully renovated 2-bedroom condo with a spacious loft and 2.5 baths, offered furnished and turnkey! This thoughtfully redesigned home underwent a full remodel beginning in 2018, maximizing both functionality and comfort for full-time living, a luxurious beach getaway, or savvy vacation rental. Inside, you'll find beautiful wood shiplap ceilings throughout, adding to the coastal charm of this unit. The HVAC system was upgraded to improve airflow, including added vents in the upstairs bathrooms and master bedroom.(CONTINUED IN ADD. REMARKS)
Features of 22400 Front Beach Road Unit 6
MLS® # | 987814 |
---|---|
Price | $897,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,496 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Attached Single Unit |
Style | Townhome |
Status | Active |
Community Information
Address | 22400 Front Beach Road Unit 6 |
---|---|
Area | Bay County |
Subdivision | SUNNYSIDE BEACH & TENNIS CONDO |
City | Panama City Beach |
County | Bay |
State | FL |
Zip Code | 32413 |
Amenities
Amenities | BBQ Pit/Grill, Beach, Dumpster, Game Room, Playground, Pool, Project, Short Term Rental - Allowed, Tennis, TV Cable |
---|---|
Utilities | Electric, Public Sewer, Public Water, TV Cable |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Ceiling Cathedral, Floor Tile, Kitchen Island, Lighting Recessed, Pantry, Window Treatment All |
---|---|
Appliances | Cooktop, Dishwasher, Dryer, Ice Machine, Microwave, Oven Self Cleaning, Refrigerator, Smoke Detector, Stove/Oven Electric, Washer, Wine Refrigerator |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect, Ceiling Fans |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Slab, Stucco, Trim Wood |
---|---|
Exterior Features | Patio Covered, Patio Open |
Foundation | Slab |
School Information
Elementary | West Bay |
---|---|
Middle | Surfside |
High | Arnold |
Additional Information
Zoning | Resid Multi-Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 618.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Beachy Beach Real Estate |
---|