About 234 Sands Street
Introducing 234 Sands Street - a multi-family property on the desirable west end of Front Beach Road, just steps from public beach access. This charming beach cottage includes an attached mother in-law apartment and a separate detached cottage. Zoned R-3 and situated on an oversized 0.27-acre lot, it allows for duplex or triplex use. The main home features tongue & groove ceilings, wood floors, two bedrooms, a bunk area, and a spacious Florida room. Both additional units have private entrances, full kitchens, and bedrooms, perfect for long term or short term rentals and extended family stays. With a little TLC, this unique property offers excellent potential for three short-term rentals--an outstanding investment opportunity minutes from Pier Park and 30A!
Features of 234 Sands Street
| MLS® # | 986157 |
|---|---|
| Price | $875,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,025 |
| Acres | 0.27 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Beach House |
| Status | Active |
Community Information
| Address | 234 Sands Street |
|---|---|
| Area | Bay County |
| Subdivision | Wells Gulf Beach Estate |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32413 |
Amenities
| Utilities | Electric, Public Sewer, Public Water |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Floor Hardwood, Floor WW Carpet, Furnished - None, Hallway Bunk Beds |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove/Oven Electric, Washer |
| Cooling | AC - Central Elect, AC - Window/Wall |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Roof Composite Shngl |
|---|---|
| Exterior Features | Patio Covered, Separate Bldg Rent, Separate Living Area |
| Lot Description | Interior, Level, Survey Available, Within 1/2 Mile to Water |
| Roof | Block, Roof Composite Shngl |
School Information
| Elementary | West Bay |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| Zoning | Resid Multi-Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Christies International Real Estate Emerald Coast |
|---|
