About 91 Driftwood Road
Discover 91 Driftwood--a 4BR + hallway bunks, 5BA coastal retreat blending lifestyle and an investment. Recently remodeled with new flooring, new interior and exterior paint, a refreshed kitchen with new countertops, updated bathrooms, new lighting and plumbing fixtures, and a reblown pool, this 3,100+ sq ft home is move-in ready. Less than 400 yards to the Gulf and close proximity to Pompano Joe's, it offers convenience and charm. With year-two rental projections over $190K and the new county beach parking facility underway next door, this is the ideal home for both relaxation and returns.
Features of 91 Driftwood Road
MLS® # | 985367 |
---|---|
Price | $1,750,000 |
Bedrooms | 4 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 3,103 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Beach House |
Status | Active |
Community Information
Address | 91 Driftwood Road |
---|---|
Area | Miramar/Sandestin Resort |
Subdivision | COTTAGES OF MIRAMAR |
City | Miramar Beach |
County | Walton |
State | FL |
Zip Code | 32550 |
Amenities
Utilities | Electric, Gas - Natural, Public Sewer, Public Water, Tap Fee Paid, TV Cable |
---|---|
Parking Spaces | 2 |
Parking | Garage, Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool - In-Ground, Private |
Interior
Interior Features | Breakfast Bar, Furnished - All, Hallway Bunk Beds, Lighting Recessed, Newly Painted, Walls Paneled, Woodwork Painted |
---|---|
Appliances | Auto Garage Door Opn, Microwave, Range Hood, Refrigerator, Smoke Detector, Stove/Oven Gas |
Cooling | AC - 2 or More, AC - Central Elect, Ceiling Fans |
Fireplace | No |
# of Stories | 3 |
Has Basement | No |
Exterior
Exterior | Roof Metal, Siding CmntFbrHrdBrd |
---|---|
Exterior Features | Balcony, Columns, Deck Covered, Fenced Back Yard, Patio Covered, Patio Open, Pool - In-Ground |
Roof | Roof Metal |
School Information
Elementary | Van R Butler |
---|---|
Middle | Emerald Coast |
High | South Walton |
Additional Information
Zoning | Resid Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Mainsail Realty Company |
---|