About 16819 Front Beach Road Unit 2116
Welcome to this beautifully remodeled ''F'' plan unit at Tidewater Beach Resort, offering 1 bedroom, 2 full baths, and a bonus bunk room--perfect for families or maximizing rental income. This unit is fully furnished with all-new coastal decor and stylish furniture, creating a relaxing beach retreat with modern charm. Whether you're looking for a turnkey investment or a personal getaway, this condo is an ideal fit. $35K 2024 and $41k YTD with owner stays, leaving plenty of opportunity to increase revenue. Located in one of Panama City Beach's premier resorts, Tidewater offers top-tier amenities including two lagoon-style outdoor pools, a heated indoor pool, a private movie theater, a fitness center, and more.All of this just one mile from Pier Park, with its dining, shopping, entertainmentand soon, Topgolf! Don't miss your chance to own a proven income-producer in an unbeatable location!
Features of 16819 Front Beach Road Unit 2116
MLS® # | 985016 |
---|---|
Price | $420,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 817 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominium |
Style | N/A |
Status | Active |
Community Information
Address | 16819 Front Beach Road Unit 2116 |
---|---|
Area | Bay County |
Subdivision | TIDEWATER BEACH STAGE 2 |
City | Panama City Beach |
County | Bay |
State | FL |
Zip Code | 32413 |
Amenities
Amenities | BBQ Pit/Grill, Elevators, Exercise Room, Gated Community, Pool, Sauna/Steam Room, Short Term Rental - Allowed, TV Cable, Waterfront |
---|---|
Utilities | Electric, Public Sewer, Public Water, Sewer Available, TV Cable |
Parking Spaces | 1 |
Parking | Garage |
# of Garages | 1 |
Is Waterfront | Yes |
Waterfront | Gulf |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Floor Tile, Furnished - All, Newly Painted, Renovated |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove/Oven Electric, Washer |
Cooling | AC - Central Elect, Ceiling Fans |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|
School Information
Elementary | Hutchinson Beach |
---|---|
Middle | Surfside |
High | Arnold |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2395.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Scenic Sotheby's International Realty |
---|