About 9900 S Thomas Drive 1109
Step into one of Panama City Beach's most iconic resorts - Shores of Panama - and enjoy the rare convenience of a deeded parking space just outside the unit, on the same floor. Skip the elevator waits for exploring and head straight to your door, a luxury most units don't offer.This SE Gulf-facing unit offers stunning views from the living area and private balcony, perfect for relaxing after a day in the sun. The open layout features granite countertops, tile flooring throughout, and a bunk room with its own door and full bathroom, giving you the privacy and flexibility of a true two-bedroom setup.Enjoy resort-style amenities including the largest lagoon pool in PCB, indoor pool, spa, sauna, fitness center, and direct beach access. Located steps from dining, Walmart,
Features of 9900 S Thomas Drive 1109
MLS® # | 984452 |
---|---|
Price | $349,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 845 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominium |
Style | N/A |
Status | Active |
Community Information
Address | 9900 S Thomas Drive 1109 |
---|---|
Area | Bay County |
Subdivision | SHORES OF PANAMA |
City | Panama City Beach |
County | Bay |
State | FL |
Zip Code | 32408 |
Amenities
Amenities | BBQ Pit/Grill, Beach, Community Room, Deed Access, Elevators, Exercise Room, Game Room, Handicap Provisions, Picnic Area, Short Term Rental - Allowed, TV Cable, Waterfront, Whirlpool |
---|---|
Utilities | Electric, Phone, Public Sewer, Public Water, TV Cable |
Is Waterfront | Yes |
Waterfront | Gulf, Gulf/Pass, Shore - Beach, Shore - Natural, Unit Waterfront |
Has Pool | Yes |
Pool | Pool - Enclosed, Pool - In-Ground, Community |
Interior
Interior Features | Breakfast Bar, Floor Tile, Furnished - All, Hallway Bunk Beds, Kitchen Island, Lighting Track, Pantry, Washer/Dryer Hookup, Window Treatment All, Woodwork Painted, Woodwork Stained |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Electric, Washer |
Heating | Heat Cntrl Electric, Heat Pump Air To Air |
Cooling | AC - Central Elect, Ceiling Fans |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Concrete, Roof Membrane, Stucco |
---|---|
Exterior Features | Balcony, Pavillion/Gazebo, Pool - Enclosed, Pool - In-Ground, Sauna/Steam |
Roof | Roof Membrane |
School Information
Elementary | Breakfast Point |
---|---|
Middle | Breakfast Point |
High | Arnold |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 3087.93 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | The Agency Northwest Florida Beaches |
---|