About 17614 Front Beach Road Unit D13
LOCATION! LOCATION! LOCATION? And bring your swimsuit! This FANTASTIC REMODELED condo is just steps from your beach access, and your balcony overlooks two relaxing pools. Want to explore? An excellent restaurant is a brief walk, and many shops, entertainment and eateries are a three-minute drive to Pier Park. Carousel market and Thomas Donuts are a short drive to get those supplies and treats! PARADISE awaits you and your guests. This condo can be a primary home, a great second home or makes the perfect investment home; this condo rents well and is now used a lot for family and client use. The renovations are done for you, including new HVAC, Water Heater, interior paint, LVP flooring, quartz countertops, great new rubberized paint on the balcony, new mattresses, and MORE!This unit comes fully furnished and rental ready. The building passed its Milestone Inspection. You have found your spot at the world's most beautiful beaches!
Features of 17614 Front Beach Road Unit D13
MLS® # | 984047 |
---|---|
Price | $319,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 758 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Condominium |
Style | N/A |
Status | Active |
Community Information
Address | 17614 Front Beach Road Unit D13 |
---|---|
Area | Bay County |
Subdivision | Endless Summer II |
City | Panama City Beach |
County | Bay |
State | FL |
Zip Code | 32413 |
Amenities
Amenities | BBQ Pit/Grill, Community Room, Dumpster, Picnic Area, Pool, Short Term Rental - Allowed, TV Cable |
---|---|
Utilities | Electric, Public Sewer, Public Water, TV Cable |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Bar, Ceiling Cathedral, Floor Tile, Floor Vinyl, Furnished - All, Newly Painted, Washer/Dryer Hookup, Window Treatment All |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range Hood, Refrigerator, Smoke Detector, Stove/Oven Electric, Washer |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect, Ceiling Fans |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Roof Metal, Stucco |
---|---|
Exterior Features | Balcony |
Roof | Roof Metal |
School Information
Elementary | West Bay |
---|---|
Middle | Surfside |
High | Arnold |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1200.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Counts Real Estate Group Inc |
---|