About 84 Park Place Place
LOCATION LOCATION LOCATION These end units do not come up for sale often. Quiet street near one of the community pools. Palmetto Trace is a much sought after community ,Golf Cart friendly ,Restaurants ,Top Golf ,Dolly Pardon Pirate Voyage, shopping nearby .2 Bedrooms and 2 full baths with a Garage and screened Patio out back make this the perfect home. All Vinyl flooring except bathrooms with tile . Very spacious Kitchen with a eat at Bar and Stainless Appliances , Dining area and also a Nice family room. Plantation Shutters on all the windows .Washer and dryer hookup off the Kitchen .Head out the sliders to a screened in porch for those morning reading the news and drinking coffee .Afternoon sky will be amazing .Roof installed 2024 .So no worries there .The townhomes have lawn maintenancincluded in the HOA fee .Call your favorite realtor today
Features of 84 Park Place Place
MLS® # | 983600 |
---|---|
Price | $310,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,128 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Attached Single Unit |
Style | Townhome |
Status | Active |
Community Information
Address | 84 Park Place Place |
---|---|
Area | Bay County |
Subdivision | palmetto rrace phase 1 |
City | Panama City Beach |
County | Bay |
State | FL |
Zip Code | 32413 |
Amenities
Amenities | Pool |
---|---|
Utilities | Electric, Public Sewer, Public Water, Underground |
Parking | Garage Attached |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Bar, Floor Vinyl, Pantry, Plantation Shutters, Washer/Dryer Hookup |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Stove/Oven Electric |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Lot Description | Corner |
---|
School Information
Elementary | Hutchinson Beach |
---|---|
Middle | Surfside |
High | Arnold |
Additional Information
Zoning | Resid Multi-Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 518.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Berkshire Hathaway HomeServices |
---|