About 149 Eagle Trace Court
Enjoy life near the water in this turn-key home that is like brand new just a few minutes to the beach, close to North America's largest coastal dune Lake Powell on the West end of Panama City Beach. Conveniently located to Pier Park, 30Avenue and 30A. Featuring 2 beds, 2 baths, with almost 1200 sf of living space. This charming residence sits on a quiet cul-de-sac in a neighborhood with new homes and infrastructure. Inside a spacious living room with vaulted ceilings, a gorgeous accent shiplap wall, an area that flows into the open kitchen with granite topped island and beautiful white cabinets. The adjacent breakfast nook/dining room has unique and modern light fixtures. The owner's suite features a walk-in-shower, double vanity in the ensuite bath, and a walk-in closetA rear patio offers privacy fencing surrounding the property for your relaxation. This home is ideal as a primary residence, short-term or long-term rental investment. It's within walking distance to Lake Powell, where you can launch boats, jet skis and paddleboards, as well as Lake Powell Park. Within 5 minutes, you can be in Rosemary Beach, shops and eateries at 30Avenue or Pier Park.
Features of 149 Eagle Trace Court
| MLS® # | 981185 |
|---|---|
| Price | $394,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,182 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Florida Cottage |
| Status | Active |
Community Information
| Address | 149 Eagle Trace Court |
|---|---|
| Area | Bay County |
| Subdivision | Osprey Pointe at Powell |
| City | West Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32413 |
Amenities
| Amenities | Short Term Rental - Allowed |
|---|---|
| Utilities | Electric, Public Sewer, Public Water, TV Cable |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Raised, Ceiling Vaulted, Floor Vinyl, Furnished - None, Kitchen Island, Lighting Recessed, Pantry, Shelving, Washer/Dryer Hookup, Window Treatment All |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven Self Cleaning, Refrigerator, Refrigerator W/IceMk, Security System, Smoke Detector, Stove/Oven Electric |
| Heating | Heat Cntrl Electric |
| Cooling | AC - Central Elect, Ceiling Fans |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Roof Metal, Siding CmntFbrHrdBrd |
|---|---|
| Exterior Features | Fenced Back Yard, Fenced Lot-All, Patio Covered, Porch |
| Lot Description | Covenants, Cul-De-Sac, Survey Available, Within 1/2 Mile to Water |
| Windows | Double Pane Windows |
| Roof | Roof Metal |
School Information
| Elementary | West Bay |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| Zoning | Resid Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 125.00 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Great White Realty |
|---|
