About 9700 Grand Sandestin Boulevard Unit 4109
Welcome to your slice of paradise at Bahia 4109, nestled in the heart of the Village of Baytowne Wharf. This beautifully appointed ground-floor one-bedroom condo in the sought-after Bahia building offers 818 square feet of fully furnished comfort, perfect as a vacation getaway, rental investment, or full-time residence. Residents will enjoy the many amenities Bahia has to offer to include lagoon style pool, hot tub, fitness center and an owner's only club.Baytowne Wharf is known for its family friendly atmosphere, as well as nightlife, shopping, special events, multiple dining options, scenery and so much more.
Features of 9700 Grand Sandestin Boulevard Unit 4109
MLS® # | 979436 |
---|---|
Price | $360,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 818 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condominium |
Style | N/A |
Status | Active |
Community Information
Address | 9700 Grand Sandestin Boulevard Unit 4109 |
---|---|
Area | Miramar/Sandestin Resort |
Subdivision | BAHIA CONDO |
City | Miramar Beach |
County | Walton |
State | FL |
Zip Code | 32550 |
Amenities
Amenities | BBQ Pit/Grill, Beach, Exercise Room, Fishing, Gated Community, Golf, Handicap Provisions, Marina, Pavillion/Gazebo, Pickle Ball, Playground, Pool, Separate Storage, Short Term Rental - Allowed, TV Cable, Whirlpool |
---|---|
Utilities | Electric, Public Sewer, Public Water, TV Cable |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Bar, Floor Tile, Furnished - All, Owner's Closet, Washer/Dryer Hookup |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Fire Alarm/Sprinkler, Microwave, Refrigerator, Refrigerator W/IceMk, Stove/Oven Electric, Washer |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect, Ceiling Fans |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Patio Covered |
---|
School Information
Elementary | Van R Butler |
---|---|
Middle | Emerald Coast |
High | South Walton |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1154.33 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Realty Pro Group LLC |
---|