About 629 Earl Godwin Road
Three bedroom two bath home in beautiful Crescent Mill at Hammock Bay. This home would make a great first home, family home or retirement home. Great open air concept with living room, kitchen and dining area Large master bathroom. Come and enjoy the community pools. Hammock Bay is blessed with the main clubhouse as well as a new bayfront clubhouse to enjoy. Clubhouses may also be rented out for special occasions. Located close to the sports park. This is a great family environment.
Features of 629 Earl Godwin Road
| MLS® # | 978320 |
|---|---|
| Price | $340,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,386 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Florida Cottage |
| Status | Active |
Community Information
| Address | 629 Earl Godwin Road |
|---|---|
| Area | Freeport |
| Subdivision | HAMMOCK BAY |
| City | Freeport |
| County | Walton |
| State | FL |
| Zip Code | 32439 |
Amenities
| Amenities | BBQ Pit/Grill, Dock, Exercise Room, Fishing, Pavillion/Gazebo, Playground, Pool |
|---|---|
| Utilities | Electric, Phone, Tap Fee Paid, TV Cable |
| Parking | Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Floor Tile, Split Bedroom, Washer/Dryer Hookup |
|---|---|
| Appliances | Auto Garage Door Opn, Cooktop, Disposal, Microwave, Range Hood, Refrigerator W/IceMk, Security System, Smoke Detector, Stove/Oven Electric |
| Cooling | AC - Central Elect, Ceiling Fans |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Roof Dimensional Shg, Siding Vinyl |
|---|---|
| Exterior Features | Patio Covered, Patio Open, Satellite Dish, Sprinkler System |
| Lot Description | Interior |
| Roof | Roof Dimensional Shg |
| Foundation | Siding Vinyl |
School Information
| Elementary | Freeport |
|---|---|
| Middle | Freeport |
| High | Freeport |
Additional Information
| Zoning | Resid Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 976.49 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Century 21 AllPoints Realty |
|---|
