About 11483 Front Beach Road Unit 202
2BR/2BA condo in sought-after Edgewater Beach Resort. This unit is located on the 2nd floor and offers the ultimate convenience--skip the elevator and enjoy quick access to the beach and resort amenities. The kitchen has been tastefully updated, featuring stainless steel appliances and plenty of space for entertaining. This spacious floor plan provides comfortable living with Gulf views, perfect for a relaxing getaway or a strong rental investment. Enjoy all the amenities Edgewater has to offer, including multiple pools, tennis and pickle ball courts, golf, fitness center, and on-site dining. Don't miss your chance to own in one of Panama City Beach's premier Gulf-front resorts!
Features of 11483 Front Beach Road Unit 202
MLS® # | 977050 |
---|---|
Price | $549,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,366 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Condominium |
Style | N/A |
Status | Active |
Community Information
Address | 11483 Front Beach Road Unit 202 |
---|---|
Area | Bay County |
Subdivision | EDGEWATER TOWER 1A CONDO |
City | Panama City Beach |
County | Bay |
State | FL |
Zip Code | 32407 |
Amenities
Amenities | BBQ Pit/Grill, Beach, Community Room, Dumpster, Elevators, Exercise Room, Game Room, Gated Community, Golf, Pets Allowed, Pickle Ball, Playground, Pool, Short Term Rental - Allowed, Tennis, TV Cable, Waterfront, Whirlpool |
---|---|
Utilities | Electric, Phone, Public Sewer, Public Water, TV Cable |
Is Waterfront | Yes |
Waterfront | Gulf, Unit Waterfront |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Bar, Floor Tile, Furnished - All, Washer/Dryer Hookup, Window Treatment All |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Smoke Detector, Stove/Oven Electric, Washer |
Heating | Heat Cntrl Electric |
Cooling | AC - Central Elect |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Concrete |
---|---|
Exterior Features | Balcony |
School Information
Elementary | Patronis |
---|---|
Middle | Surfside |
High | Arnold |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 4852.83 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | RE/MAX by the Sea |
---|