About 112 Seascape Drive #2402 Penthouse
This stunning 4B/4B Penthouse Condo with breathtaking, panoramic views of the Gulf will have you at H E L L O! Enjoy the pristine views from your living room, dining room and primary bedroom or step onto one of two balcony's offering a mesmerizing scene from sunrise to sunset! Rarely does a property of this caliber with it's high-end design, tasteful finishes, and unique floor plan become available. This priceless gem is located in Seascape Resort, a gated community that offers a 2000 ft private beach, golf, tennis, pickleball, multiple pools, and Cabana Cafe restaurant/bar on the ground floor! This turnkey fully furnished property will make an excellent rental investment, second home or primary residence. Buyer and Buyers agent to verify all information Herein
Features of 112 Seascape Drive #2402 Penthouse
MLS® # | 970296 |
---|---|
Price | $1,450,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,216 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condominium |
Style | N/A |
Status | Active |
Community Information
Address | 112 Seascape Drive #2402 Penthouse |
---|---|
Area | Miramar/Sandestin Resort |
Subdivision | ARIEL DUNES |
City | Miramar Beach |
County | Walton |
State | FL |
Zip Code | 32550 |
Amenities
Amenities | BBQ Pit/Grill, Beach, Dock, Dumpster, Elevators, Exercise Room, Fishing, Gated Community, Golf, Handicap Provisions, Pets Allowed, Pickle Ball, Picnic Area, Pool, Short Term Rental - Allowed, Tennis, TV Cable |
---|---|
Utilities | Community Water, Electric, Public Sewer, TV Cable |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Ceiling Raised, Floor Vinyl, Furnished - All, Lighting Recessed, Newly Painted, Owner's Closet, Renovated, Split Bedroom, Washer/Dryer Hookup, Window Treatment All |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Fire Alarm/Sprinkler, Microwave, Range Hood, Refrigerator, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Electric, Washer, Wine Refrigerator |
Heating | Heat Cntrl Electric |
Cooling | AC - 2 or More, AC - Central Elect, Ceiling Fans |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Concrete |
---|---|
Exterior Features | Balcony |
School Information
Elementary | Destin |
---|---|
Middle | Destin |
High | Destin |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1335.07 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Compass |
---|