About 1850 Scenic Gulf Drive
''Slice of Paradise'' is this stunning home's name, and it is a fitting description for this ultimate beach vacation home. Let's start with location - directly across the street from the beach with gulf views from 2 levels of expansive balconies. Inside you'll find 6 bedrooms (2 of them bunk rooms), elevator, 2 laundry rooms and a LARGE living area and kitchen on the 2nd floor with more than enough space for large family gatherings. And after an afternoon at the beach, it's time to retreat back home to enjoy your private pool. Accessing the beach is a breeze with a beach access right across the street - slightly more than 100 feet away! 1st & 3rd floor wet bars and a garage turned game room helps makes this home the complete beach vacation experience! In addition to the home's privatepool, there's also a community pool just a few streets away.
Features of 1850 Scenic Gulf Drive
MLS® # | 964454 |
---|---|
Price | $2,399,000 |
Bedrooms | 6 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 3,642 |
Acres | 0.11 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Beach House |
Status | Active |
Community Information
Address | 1850 Scenic Gulf Drive |
---|---|
Area | Miramar/Sandestin Resort |
Subdivision | FRANGISTA BEACH 1ST ADDN |
City | Miramar Beach |
County | Walton |
State | FL |
Zip Code | 32550 |
Amenities
Utilities | Electric, Gas - Natural, Public Sewer, Public Water, TV Cable |
---|---|
Parking Spaces | 2 |
Parking | Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Private |
Interior
Heating | Heat Cntrl Electric |
---|---|
Cooling | AC - 2 or More, AC - Central Elect, Water Heater - Two + |
Fireplace | No |
# of Stories | 3 |
Has Basement | No |
School Information
Elementary | Van R Butler |
---|---|
Middle | Emerald Coast |
High | South Walton |
Additional Information
Zoning | Resid Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 530.35 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Compass |
---|