About 9200 Baytowne Wharf Boulevard Unit 541
Great rental/investment property located in the Village of Baytowne Wharf, walking distance to restaurants, entertainment, shopping, the marina, deeded beach access on the south side of Sandestin. Open living space, well equipped kitchen, master bedroom with large master bathroom. One bathroom has a handicap equipped shower/sink and the master has a tub. LPV flooring through out. Other amenities include a nice size pool, hot tub, wading pool, grilling area, fitness room +more. Owners have access to Founder's Club overlooking Baytowne Wharf event's plaza. Sandestin(r) offers white sand beaches, 4 championship golf courses, tennis, pickleball, marina, casual & fine dining options, spas, shopping, constant live entertainment.
Features of 9200 Baytowne Wharf Boulevard Unit 541
MLS® # | 956686 |
---|---|
Price | $364,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 737 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Condominium |
Style | N/A |
Status | Active |
Community Information
Address | 9200 Baytowne Wharf Boulevard Unit 541 |
---|---|
Area | Miramar/Sandestin Resort |
Subdivision | MARKET STREET INN |
City | Miramar Beach |
County | Walton |
State | FL |
Zip Code | 32550 |
Amenities
Amenities | BBQ Pit/Grill, Beach, Deed Access, Dock, Elevators, Exercise Room, Fishing, Handicap Provisions, Marina, Picnic Area, Pool, Tennis, TV Cable |
---|---|
Utilities | Electric, Public Sewer, Public Water, TV Cable |
Parking | Covered, Deeded, Garage, Guest |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Bar, Furnished - All, Washer/Dryer Hookup |
---|---|
Appliances | Cooktop, Dishwasher, Range Hood, Refrigerator, Stove/Oven Electric |
Cooling | AC - Central Elect |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Concrete, Siding CmntFbrHrdBrd |
---|---|
Exterior Features | Balcony |
School Information
Elementary | Van R Butler |
---|---|
Middle | Emerald Coast |
High | South Walton |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 946.57 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Berkshire Hathaway HomeServices |
---|