About 15600 Emerald Coast Parkway 804
Pre-construction phase hurry to reserve and lock-in your unit.
Features of 15600 Emerald Coast Parkway 804
| MLS® # | 854251 | 
|---|---|
| Price | $1,950,800 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,590 | 
| Year Built | 2024 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Style | N/A | 
| Status | Active | 
Community Information
| Address | 15600 Emerald Coast Parkway 804 | 
|---|---|
| Area | Destin | 
| Subdivision | ST. KITTS AT SILVER SHELLS | 
| City | Destin | 
| County | Okaloosa | 
| State | FL | 
| Zip Code | 32541 | 
Amenities
| Utilities | Electric, Gas - Natural, Public Sewer, Public Water, Tap Fee Due, TV Cable | 
|---|---|
| Parking | Covered, Deeded, Other | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Community | 
Interior
| Heating | Heat Cntrl Electric | 
|---|---|
| Cooling | AC - Central Elect | 
| Fireplace | No | 
| Has Basement | No | 
Exterior
| Windows | Double Pane Windows | 
|---|
School Information
| Elementary | Destin | 
|---|---|
| Middle | Destin | 
| High | Fort Walton Beach | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 3760.00 | 
| HOA Fees Freq. | Quarterly | 
Listing Details
| Office | Coldwell Banker Realty | 
|---|

