About 2030 Bay Grove Rd
Located on a quiet peninsula well off of the paved road, a private deeded easement leads you to this bay front home. With three parcels, there are approximately 130 feet of seawall, approximately 98' of white sandy beach and approximately 318' of tidal creek. Our survey shows a total of 1.88 acres with .92 acres above ground and the remainder marsh. The bay side of the home takes full advantage of the bay breezes with both floors having 8' X 45' screened porches, for lots of swings and rocking chairs! A custom leaded glass door leads in the front of the home with five sliders leading out to the back. large laundry room with laundry shoot from main suite upstairs. Large loft area with sitting room and office space with huge full wall built in bookcases.Small pantry for canned goods and large pantry for supplies. Very generous utility room with built in cabinets and folding areas. Tons of storage. For the past 19 years, this was a wildlife habitat complete with great blue herons, kingfishers, osprey, bald eagles, woodpeckers, various retiles and many migrating birds that winter on the bay. Dolphins cruise by frequently and Bay Grove Road is famous for our sunsets. This home conveys in it's current condition. Buyer is responsible for personally verifying details about this property. Any information contained in this listing is believed to be accurate, but is not guaranteed.
Features of 2030 Bay Grove Rd
MLS® # | 907897 |
---|---|
Price | $1,369,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,224 |
Acres | 1.88 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Florida Cottage |
Status | Active |
Community Information
Address | 2030 Bay Grove Rd |
---|---|
Area | Freeport |
Subdivision | METES & BOUNDS |
City | FREEPORT |
County | WALTON |
State | FL |
Zip Code | 32439 |
Amenities
Utilities | Electric Available, Lift Station, Public Sewer Available, Public Water Available |
---|---|
Parking | Carport: Detached |
Is Waterfront | Yes |
Waterfront | BAY, Creek |
Has Pool | No |
Interior
Interior Features | Built-In Bookcases, Floor Laminate, Floor Tile, Floor WW Carpet New, Furnished - None, Kitchen Island, Lighting Recessed, Pantry, Washer/Dryer Hookup, Window Treatmnt None |
---|---|
Appliances | Dishwasher, Range Hood, Refrigerator W/Ice Maker, Smoke Detector, Stove/Oven Electric |
Cooling | A/C: Two Or More, Ceiling Fans |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Block, Roof Metal, Siding CmntFbrHrdBrd, Trim Wood |
---|---|
Exterior Features | Deck Open, Porch Covered, Porch Screened, Shower |
Lot Description | Bulkhead/Seawall, Level, Survey Available, Wetlands |
Roof | Block, Roof Metal |
School Information
Elementary | FREEPORT |
---|---|
Middle | FREEPORT |
High | FREEPORT |
Additional Information
Zoning | County, Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Berkshire Hathaway HomeServices |
---|