About 233 Maddox St
Beautiful Azalea Plan in the community of Peach Creek with 4 bedrooms, 3.5 baths and 2,496 sq ft.. This home is one of the few that allows a personal dock with direct access to Peach Creek that leads to the Intracoastal and the Choctawhatchee Bay! Original owner selected many upgrades during the building process - Hardwood flooring in kitchen, hallway, foyer, Master and stair treads, painted cabinets, nickel door hardware, whole house window blinds, double French doors to back covered porch & additional dedicated 120 Volt outlet to run electricity to future dock. Master on the Main along with three bedrooms/2 Baths and secondary living space upstairs makes this the perfect family floor plan. Perfectly located to excellent schools, the Beaches of South Walton and all that 30A has to offer.
Features of 233 Maddox St
MLS® # | 907620 |
---|---|
Price | $729,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,496 |
Acres | 0.33 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Craftsman Style |
Status | Active |
Community Information
Address | 233 Maddox St |
---|---|
Area | Point Washington |
Subdivision | Peach Creek Phase 2A |
City | SANTA ROSA BEACH |
County | WALTON |
State | FL |
Zip Code | 32459 |
Amenities
Amenities | Fishing, Pets Allowed, Waterfront |
---|---|
Utilities | Public Sewer Available, Public Water Available |
Parking Spaces | 2 |
Parking | Garage: Attached |
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | Creek |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Floor Hardwood, Floor Tile, Floor WW Carpet New, Furnished - None, Lighting Recessed, Pantry, Split Bedroom, Washer/Dryer Hookup, Window Treatmnt Some, Woodwork Painted |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Microwave, Refrigerator W/Ice Maker, Smoke Detector, Stove/Oven Electric |
Cooling | A/C: Two Or More, Ceiling Fans |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Siding Brick All, Foundation Off Grade, Frame, Roof Composite Shingle, Siding CmntFbrHrdBrd, Trim Vinyl |
---|---|
Exterior Features | Fenced Lot-Part, Fenced Privacy, Lawn Pump, Patio Covered, Patio Enclosed, Sprinkler System |
Lot Description | Covenants, Within 1/2 Mile Of Water |
Windows | Double Paned Windows |
Roof | Roof Composite Shingle |
Construction | Frame |
Foundation | Foundation Off Grade |
School Information
Elementary | Dune Lakes |
---|---|
Middle | EMERALD COAST |
High | SOUTH WALTON |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 748.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | 850 Properties - Santa Rosa Beach |
---|